LTE Bands & Frequencies

射频 MediaTek 2020-04-4 阅读:5752

lte.jpg


FDD LTE BANDS & FREQUENCIES

LTE BAND NUMBERUPLINK(MHZ)DOWNLINK(MHZ)WIDTH OF BAND(MHZ)DUPLEX SPACING(MHZ)BAND GAP(MHZ)
11920 - 19802110 - 217060190130
21850 - 19101930 - 1990608020
31710 - 17851805 -1880759520
41710 - 17552110 - 215545400355
5824 - 849869 - 894254520
6830 - 840875 - 885103525
72500 - 25702620 - 26907012050
8880 - 915925 - 960354510
91749.9 - 1784.91844.9 - 1879.9359560
101710 - 17702110 - 217060400340
111427.9 -1452.91475.9 - 1500.9204828
12698 - 716728 - 746183012
13777 - 787746 - 75610 -3141
14788 - 798758 - 76810-3040
151900 - 19202600 - 262020700680
162010 - 20252585 - 260015575560
17704 - 716734 - 746123018
18815 - 830860 - 875154530
19830 - 845875 - 890154530
20832 - 862791 - 82130-4171
211447.9 -1462.91495.5 - 1510.9154833
223410 - 35003510 - 36009010010
232000 - 20202180 - 220020180160
241625.5 - 1660.51525 - 155934-101.5135.5
251850 - 19151930 - 1995658015
26814 - 849859 - 89430 / 40 10
27807 - 824852 - 869174528
28703 - 748758 - 803455510
29n/a717 - 72811
302305 - 23152350 - 2360104535
31452.5 - 457.5462.5 - 467.55105

TDD LTE BANDS & FREQUENCIES

LTE BAND NUMBERALLOCATION (MHZ)WIDTH OF BAND (MHZ)
331900 - 192020
342010 - 202515
351850 - 191060
361930 - 199060
371910 - 193020
382570 - 262050
391880 - 192040
402300 - 2400100
412496 - 2690194
423400 - 3600200
433600 - 3800200
44703 - 803100

Band分布图:

band_freq.png

0条评论

© 2024 芯缘异码. Powered by Typecho